Tutor Name | Beverly Petiet |
---|---|
Tutor Email | Email hidden; Javascript is required. |
Tutor Information Update |
|
Student's Name | Katiene Soro |
Student Information Update |
|
New/Updated Information | She is a new student. This is my first session with her. Her cell phone number is 838-910-8689. I don't have her home address yet. I can supply it next month, or I imagine you can get it from Jane Mitchell in the Albany Office. |
Date this report is made | 06/30/2022 |
Reporting for this Month | June |
Reporting for this Year | 2022 |
Tutor preparation time (hours) | 1 hour |
Total Time with Student (hours) | 1 hour |
Tutor travel time (hours) | 1 hour |
What reading materials are being used? | Side By Side textbook, level 1 |
Are there any changes to the student’s employment status? |
|
Please check appropriate box and use field below to add additional information |
|
Are there any changes to the student’s learning goals, or life goals? |
|
Program goal changes | She wants to get a job and help support her family. |
LVORC2022-08-24T18:49:06-04:00