Tutor Name | Alan Holmes |
---|---|
Tutor Email | Email hidden; Javascript is required. |
Tutor Information Update |
|
Student's Name | Rahman Khan |
Student Information Update |
|
Date this report is made | 01/14/2022 |
Reporting for this Month | December |
Reporting for this Year | 2021 |
Tutor preparation time (hours) | 2 |
Total Time with Student (hours) | 8 |
Tutor travel time (hours) | 1.5 |
What reading materials are being used? | Pre-GED Mathematics |
What writings have been done? | None…. Mathematics |
What LVORC activities has the student participated in? | Various activities related to fractions e.g. Addison, subtraction, multiplication and division, finding lowest common denominators, converting improper fractions… |
Are there any changes to the student’s employment status? |
|
Are there any changes to the student’s learning goals, or life goals? |
|
LVORC2022-08-24T18:49:06-04:00